Photo: Samsung A03 |
Device name: | Samsung Galaxy A03 |
---|---|
Connection | GSM / HSPA / LTE |
Launch | 2021, November 26 |
Status | Released 2022, January 21 |
Dimension | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
Weight | 196 g (6.91 oz) |
Build | Glass front, plastic back, plastic frame |
Sim | Single SIM or Dual SIM |
Display | |
Type | PLS TFT |
Size | 6.5 inches |
Resolution | (720 x 1600) pixels with 270 PPI density |
Platform | |
OS | Android 11 |
CPU | Octa-core (2x1.6 GHz & 6x1.6 GHz) |
CPU | Octa-core (2x1.6 GHz & 6x1.6 GHz) |
Memory | |
Card slot | microSDXC |
Internal | 32GB, 64GB, 128GB |
RAM | 3GB and 4GB |
Main Camera | |
Dual | 8MP + 2MP+2MP |
Feature | LED Flash |
Video | 1080p@30fps |
Selfie Camera | 5 MP, f/2.2 |
Sound | |
Loud Speaker | Yes |
3.5mm jack | Yes |
Other | |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | Micro USB 2.0 |
Feature | |
Sensors | Accelerometer, proximity |
Battery | |
type | Li-Po 5000 mAh, non-removable |
Important | |
Colours | Black, Blue, Red |
Models | SM-A035F, SM-A035F/DS |
SAR | 0.20 W/kg (head) 1.35 W/kg (body) |
Price | About 100 EUR |
Tags
Samsung